Характеристики:
Внешний диаметр [мм]: 307.5
Внутренний диаметр: 196
Внутренний диаметр 1(мм): 17
Высота [мм]: 473
Конструкционный номер:
| 9232508 | 9232 508 | TEREX | ||
| 9034222 | 9034 222 | TEREX | ||
| 9038901 | 9038 901 | TEREX | ||
| 4015861 | 4015 861 | TEREX | ||
| 9232186 | 9232 186 | TEREX | ||
| 70659387 | 70659387 | FIAT | ||
| 61278170322 | 6-12781-703-22 | ISUZU | ||
| 61278170312 | 6-12781-703-12 | ISUZU | ||
| 81083040059 | 81.08304-0059 | MAN | ||
| 1654697004 | 16546-97004 | NISSAN | ||
| 310816 | 310 816 | SCANIA | ||
| 4785922 | 4785922 | VOLVO | ||
| 47859228 | 4785922-8 | VOLVO | ||
| 4789522 | 4789522 | VOLVO | ||
| 178012550C | 17801-2550 C | HINO | ||
| 680587C1 | 680 587 C 1 | CASE IH | ||
| 680587C2 | 680 587 C 2 | CASE IH | ||
| 924039R91 | 924 039 R 91 | CASE IH | ||
| 441093C1 | 441 093 C 1 | CASE IH | ||
| 1096416M91 | 1 096 416 M 91 | MASSEY FERGUSON | ||
| 3072254M1 | 3 072 254 M 1 | MASSEY FERGUSON | ||
| 8001178 | 800 1178 | O & K | ||
| M0850528 | M 08505-28 | POCLAIN | ||
| A0850528 | A 08505-28 | POCLAIN | ||
| 7364115 | 736 4115 | LIEBHERR | ||
| 0003564137 | 00 03 564 137 | RENAULT TRUCKS | ||
| 204645 | 204645 | CUMMINS | ||
| 204635 | 204635 | CUMMINS | ||
| 3013206 | 3013206 | CUMMINS | ||
| 9034222 | 9034222 | GENERAL MOTORS | ||
| 9038901 | 9038901 | GENERAL MOTORS | ||
| 679487 | 679487 | GENERAL MOTORS | ||
| 700016 | 700016 | GENERAL MOTORS | ||
| 91021394 | 91021394 | GENERAL MOTORS | ||
| 672791 | 672791 | GENERAL MOTORS | ||
| 9232186 | 9232186 | GENERAL MOTORS | ||
| 6424935 | 6424935 | GENERAL MOTORS | ||
| 6484980 | 6484980 | GENERAL MOTORS | ||
| 6486943 | 6486943 | GENERAL MOTORS | ||
| 9229213 | 9229213 | GENERAL MOTORS | ||
| 9396294 | 9396294 | GENERAL MOTORS | ||
| 657906 | 657906 | GENERAL MOTORS | ||
| 657957 | 657957 | GENERAL MOTORS | ||
| YO2120607 | YO21.206.07 | FODEN TRUCKS | ||
| YO3583806 | YO35.838.06 | FODEN TRUCKS | ||
| YO3583904 | YO35.839.04 | FODEN TRUCKS | ||
| 9304100123 | 9-304-100123 | GROVE | ||
| 9304100023 | 9-304-100023 | GROVE | ||
| 9304100003 | 9-304-100003 | GROVE | ||
| 06593875 | 0659387-5 | ALLIS-CHALMERS | ||
| 6593875 | 659387-5 | ALLIS-CHALMERS | ||
| 0197822 | 0197822 | ALLIS-CHALMERS | ||
| 0659386 | 0659386 | ALLIS-CHALMERS | ||
| 0197569 | 0197569 | ALLIS-CHALMERS | ||
| 0198780 | 0198780 | ALLIS-CHALMERS | ||
| 276998 | 276 998 | ATLAS WEYHAUSEN | ||
| 7C8302 | 7C-8302 | CATERPILLAR | ||
| 9Y6827 | 9Y-6827 | CATERPILLAR | ||
| 6127817311 | 612-781-7311 | KOMATSU | ||
| 6127817320 | 612-781-7320 | KOMATSU | ||
| 6128817210 | 6128817210 | KOMATSU | ||
| 6127817031 | 612-781-7031 | KOMATSU | ||
| 1529622 | 1529 622 | MICHIGAN | ||
| 1529585 | 1529 585 | MICHIGAN | ||
| 40000005500 | 400000-05500 | YANMAR | ||
Сравнительный номер:
| 1987430063 | 1 987 430 063 | BOSCH | ||
| 1457433634 | 1 457 433 634 | BOSCH | ||
| AG208 | AG 208 | KNECHT | ||
| A544 | A544 | PURFLUX | ||
| LX760 | LX 760 | MAHLE FILTER | ||
| A77451 | A 77451 | PUROLATOR | ||
| AF2138 | AF 2138 | PUROLATOR | ||
| A72138 | A 72138 | PUROLATOR | ||
| CA1575 | CA1575 | FRAM | ||
| A739 | A739 | TECNOCAR | ||
| FLI6514 | FLI6514 | FIAAM | ||
| S7945A | S 7945 A | SOFIMA | ||
| KA1637 | KA-1637 | AMC Filter | ||
| AI3267 | AI-3267 | P.B.R. | ||
| MA730 | MA 730 | CLEAN FILTER | ||
| PA2409 | PA2409 | BALDWIN | ||
| PA1846 | PA1846 | BALDWIN | ||
| AZA324 | AZA 324 | COOPERS | ||
| 9503 | 9503 | CROSLAND | ||
| 21025 | 21025 | TEHO | ||
| 1025 | 1025 | TEHO | ||
| B271 | B 271 | TJ FILTERS | ||
| 42422 | 42422 | WIX FILTERS | ||
| WGA54 | WGA 54 | WOODGATE | ||
| WGA396 | WGA 396 | WOODGATE | ||
| MD290 | MD-290 | ALCO FILTER | ||
| MD5134 | MD-5134 | ALCO FILTER | ||
| AM4012 | AM 401/2 | FILTRON | ||
| 2273 | 22-73 | EUROFILTER | ||
| E118 | E 1-18 | EUROFILTER | ||
| AE30456 | AE 30456 | UNICO FILTER | ||
| 69871320 | 69.87.13/20 | FRAD | ||
| L3084741 | L-308/474.1 | ARMAFILT | ||
| 413090 | 41.30.90 | DONIT FILTER | ||
| ADG522 | ADG 522 | GUD FILTERS | ||
| 2731000 | 27.310.00 | UFI | ||
| 2731100 | 27.311.00 | UFI | ||
| 2794500 | 27.945.00 | UFI | ||
| AF919 | AF919 | FLEETGUARD | ||
| AF472 | AF472 | FLEETGUARD | ||
| AF4504 | AF4504 | FLEETGUARD | ||
| AF472M | AF472M | FLEETGUARD | ||
| AF1612M | AF1612M | FLEETGUARD | ||
| P137981 | P137981 | DONALDSON | ||
| P133149 | P133149 | DONALDSON | ||
| P131343 | P131343 | DONALDSON | ||
| P106632 | P106632 | DONALDSON | ||
| P124167 | P124167 | DONALDSON | ||
| P123059 | P123059 | DONALDSON | ||
| P122424 | P122424 | DONALDSON | ||
| P122836 | P122836 | DONALDSON | ||
| P110560 | P110560 | DONALDSON | ||
| P120841 | P120841 | DONALDSON | ||
| P119237 | P119237 | DONALDSON | ||
| P117743 | P117743 | DONALDSON | ||
| P145699 | P145699 | DONALDSON | ||
| P117443 | P117443 | DONALDSON | ||
| P151770 | P151770 | DONALDSON | ||
| SMP181002 | SMP181002 | DONALDSON | ||
| P812623 | P812623 | DONALDSON | ||
| P803919 | P803919 | DONALDSON | ||
| P803913 | P803913 | DONALDSON | ||
| P772521 | P772521 | DONALDSON | ||
| P770132 | P770132 | DONALDSON | ||
| P184013 | P184013 | DONALDSON | ||
| P182002 | P182002 | DONALDSON | ||
| P181002 | P181002 | DONALDSON | ||
| P153247 | P153247 | DONALDSON | ||
| P152582 | P152582 | DONALDSON | ||
| P152577 | P152577 | DONALDSON | ||
| XLP182002 | XLP182002 | DONALDSON | ||
| XLP184013 | XLP184013 | DONALDSON | ||
| XLP774522 | XLP774522 | DONALDSON | ||
| P802509 | P802509 | DONALDSON | ||
| ARM122424 | ARM 12-2424 | AIR REFINER | ||
| FA3644 | FA 3644 | MECAFILTER | ||
| A394C | A 394 C | ACDelco | ||
| A397C | A 397 C | ACDelco | ||
| PC142 | PC 142 | ACDelco | ||
| SB922 | SB 922 | SCT Germany | ||
| HF174 | HF 174 | ASAS | ||
| DGM01403 | DGM 01403 | DIG?MA | ||
| DGM0154 | DGM 0154 | DIG?MA | ||
| EXA1253 | EXA-1253 | ELOFIC | ||
| HP463 | HP 463 | FIL FILTER | ||
| GA644 | GA 644 | GIF FILTER | ||
| LAF6632 | LAF 6632 | LUBERFINER | ||
